CS2 · esports
BC.Game Esports (CS2): 29 matches, 241 pro predictions, 74.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 6253087531908 Polymarket | 15 | 73.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-04 | GenOne – BC.Game Esports | 1 | |
| 2026-08-09 | 100 Thieves – BC.Game Esports | 2–1 | 3 |
| 2026-08-09 | BC.Game Esports – OG | 2–0 | 1 |
| 2026-08-07 | 1win – BC.Game Esports | 2 | |
| 2026-07-31 | RoundsGG – BC.Game Esports | 1 | |
| 2026-05-21 | BC.Game Esports – paiN | 0–2 | 17 |
| 2026-05-20 | Team Falcons – BC.Game Esports | 1–0 | 8 |
| 2026-05-12 | B8 – BC.Game Esports | 2–0 | 11 |
| 2026-05-12 | VIT – BC.Game Esports | 2–0 | 6 |
| 2026-04-07 | FOKUS – BC.Game Esports | 2–0 | 38 |
| 2026-04-06 | BC.Game Esports – Voca | 2–1 | 24 |
| 2026-04-05 | BC.Game Esports – MIBR | 1–2 | 29 |
| 2026-04-04 | TheMongolz – BC.Game Esports | 14 | |
| 2026-03-14 | BC.Game Esports – OG | 4 | |
| 2026-03-14 | BC.Game Esports – Nexus | 1 | |
| 2026-03-14 | BC.Game Esports – Alliance | 1 | |
| 2026-02-23 | illwill – BC.Game Esports | 3 | |
| 2026-02-23 | BC.Game Esports – ECSTATIC | 2 | |
| 2026-02-23 | BOSS – BC.Game Esports | 1 | |
| 2026-02-07 | BC.Game Esports – GamerLegion | 8 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The pro ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.