Ghana Premier League · Ghana · (UTC+8)
0:0
| Date | Match | Score | Res |
|---|---|---|---|
| 1 Nov 2026 | Swedru All Blacks – Ashanti Gold | 1:2 | W |
| 25 Oct 2026 | Ashanti Gold – Asante Kotoko | 1:1 | D |
| 18 Oct 2026 | Aduana Stars – Ashanti Gold | 1:0 | L |
| 11 Oct 2026 | Ashanti Gold – Samartex | 1:0 | W |
| 4 Oct 2026 | Heart of Lions – Ashanti Gold | 3:2 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 1 Nov 2026 | Young Apostles – Karela | 0:0 | D |
| 25 Oct 2026 | Young Apostles – Swedru All Blacks | 1:2 | L |
| 18 Oct 2026 | Asante Kotoko – Young Apostles | 2:1 | L |
| 11 Oct 2026 | Young Apostles – Aduana Stars | 1:0 | W |
| 4 Oct 2026 | Samartex – Young Apostles | 1:0 | L |
No previous meetings in our data.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hearts of Oak | 9 | 6 | 2 | 1 | 12:2 | 20 |
| 2 | Medeama SC | 9 | 5 | 3 | 1 | 15:8 | 18 |
| 3 | Port City | 10 | 5 | 3 | 2 | 12:7 | 18 |
| 4 | Samartex | 10 | 5 | 3 | 2 | 11:7 | 18 |
| 5 | Aduana Stars | 10 | 5 | 2 | 3 | 9:5 | 17 |
| 6 | Bechem United | 9 | 4 | 1 | 4 | 11:12 | 13 |
| 7 | Ashanti Gold | 9 | 3 | 3 | 3 | 10:9 | 12 |
| 8 | Asante Kotoko | 9 | 3 | 3 | 3 | 9:10 | 12 |
| 9 | Basake Holy Stars FC | 10 | 4 | 0 | 6 | 5:10 | 12 |
| 10 | Vision | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 11 | Swedru All Blacks | 9 | 3 | 2 | 4 | 8:8 | 11 |
| 12 | Bibiani Gold Stars FC | 9 | 3 | 2 | 4 | 8:9 | 11 |
| 13 | Berekum Chelsea | 9 | 3 | 2 | 4 | 9:12 | 11 |
| 14 | Karela | 10 | 3 | 2 | 5 | 8:11 | 11 |
| 15 | Heart of Lions | 10 | 3 | 2 | 5 | 10:16 | 11 |
| 16 | Young Apostles | 9 | 2 | 2 | 5 | 5:10 | 8 |
| 17 | Dream Fc | 10 | 1 | 4 | 5 | 9:15 | 7 |
| 18 | Debibi | 1 | 0 | 1 | 0 | 1:1 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →