Nigeria Premier Football League · Nigeria · (UTC+8)
1:1
| Date | Match | Score | Res |
|---|---|---|---|
| 11 Oct 2026 | Nasarawa United – Doma United | 2:0 | L |
| 4 Oct 2026 | Doma United – Warri Wolves | 1:0 | W |
| 27 Sep 2026 | Katsina United – Doma United | 2:1 | L |
| 23 Sep 2026 | Doma United – Plateau United | 2:2 | D |
| 20 Sep 2026 | Kano Pillars – Doma United | 4:1 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 11 Oct 2026 | Kun Khalifat – Shooting Stars | 2:0 | W |
| 4 Oct 2026 | Niger Tornadoes – Kun Khalifat | 1:0 | L |
| 27 Sep 2026 | Kun Khalifat – Kwara United | 1:0 | W |
| 24 Sep 2026 | Rivers United – Kun Khalifat | 5:0 | L |
| 20 Sep 2026 | Kun Khalifat – Enugu Rangers | 2:4 | L |
No previous meetings in our data.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 9 | 4 | 5 | 0 | 13:2 | 17 |
| 2 | Plateau United | 9 | 4 | 2 | 3 | 15:11 | 14 |
| 3 | Enugu Rangers | 7 | 4 | 2 | 1 | 12:8 | 14 |
| 4 | Barau | 9 | 3 | 5 | 1 | 12:9 | 14 |
| 5 | Nasarawa United | 8 | 4 | 2 | 2 | 9:6 | 14 |
| 6 | Kano Pillars | 9 | 3 | 5 | 1 | 12:11 | 14 |
| 7 | Ikorodu United | 9 | 3 | 3 | 3 | 11:9 | 12 |
| 8 | Bendel Insurance Fc | 8 | 4 | 0 | 4 | 14:13 | 12 |
| 9 | Niger Tornadoes | 9 | 3 | 3 | 3 | 8:8 | 12 |
| 10 | Katsina United | 9 | 3 | 3 | 3 | 10:12 | 12 |
| 11 | Kwara United | 9 | 3 | 2 | 4 | 11:10 | 11 |
| 12 | Shooting Stars | 9 | 3 | 2 | 4 | 10:12 | 11 |
| 13 | Abia Warriors | 9 | 2 | 4 | 3 | 9:12 | 10 |
| 14 | Warri Wolves | 9 | 2 | 3 | 4 | 4:7 | 9 |
| 15 | Kun Khalifat | 9 | 2 | 3 | 4 | 8:15 | 9 |
| 16 | Enyimba Aba | 9 | 2 | 2 | 5 | 11:14 | 8 |
| 17 | Ranchers Bees | 9 | 2 | 2 | 5 | 10:14 | 8 |
| 18 | Inter Lagos FC | 8 | 1 | 3 | 4 | 5:12 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →