Uganda Premier League · Uganda · (UTC+8)
2 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 27 Apr 2026 | Vipers – Entebbe UPPC | 3–0 | L |
| 21 Apr 2026 | Entebbe UPPC – KCC Kampala | 0–1 | L |
| 16 Apr 2026 | Buhimba United Saints – Entebbe UPPC | 1–2 | W |
| 10 Apr 2026 | Lugazi FC – Entebbe UPPC | 1–1 | D |
| 14 Mar 2026 | Entebbe UPPC – Villa | 0–2 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 25 Apr 2026 | Calvary – KCC Kampala | 1–0 | W |
| 22 Apr 2026 | Kitara Fc – Calvary | 0–0 | D |
| 15 Apr 2026 | Calvary – Lugazi FC | 0–0 | D |
| 11 Apr 2026 | Calvary – Buhimba United Saints | 2–0 | W |
| 15 Mar 2026 | Vipers – Calvary | 1–0 | L |
1 meetings in our data: Entebbe UPPC won 1, Calvary won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 7 Nov 2025 | Calvary – Entebbe UPPC Uganda Premier League | 2–4 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Entebbe UPPC | 25 | 11 | 7 | 7 | 21:18 |
| Calvary | 23 | 2 | 7 | 14 | 10:31 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →