Ghana Premier League · Ghana · (UTC+8)
0:0
| Date | Match | Score | Res |
|---|---|---|---|
| 3 May 2026 | Nations FC – Hearts of Oak | 0:1 | W |
| 11 Apr 2026 | Vision – Hearts of Oak | 1:0 | L |
| 5 Apr 2026 | Hearts of Oak – Young Apostles | 1:0 | W |
| 29 Mar 2026 | Hearts of Oak – Swedru All Blacks | 2:2 | D |
| 20 Mar 2026 | Heart of Lions – Hearts of Oak | 0:0 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 3 May 2026 | Karela – Young Apostles | 2:1 | W |
| 12 Apr 2026 | Karela – Heart of Lions | 2:2 | D |
| 5 Apr 2026 | Basake Holy Stars FC – Karela | 1:0 | L |
| 29 Mar 2026 | Karela – Bibiani Gold Stars FC | 2:0 | W |
| 22 Mar 2026 | Berekum Chelsea – Karela | 2:0 | L |
1 meetings in our data: Hearts of Oak won 0, Karela won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 7 Dec 2025 | Karela – Hearts of Oak Ghana Premier League | 2:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hearts of Oak | 10 | 6 | 3 | 1 | 12:2 | 21 |
| 2 | Medeama SC | 10 | 6 | 3 | 1 | 17:9 | 21 |
| 3 | Port City | 11 | 6 | 3 | 2 | 15:8 | 21 |
| 4 | Samartex | 11 | 5 | 4 | 2 | 11:7 | 19 |
| 5 | Aduana Stars | 11 | 5 | 2 | 4 | 9:6 | 17 |
| 6 | Bechem United | 10 | 5 | 1 | 4 | 12:12 | 16 |
| 7 | Ashanti Gold | 10 | 4 | 3 | 3 | 11:9 | 15 |
| 8 | Basake Holy Stars FC | 11 | 5 | 0 | 6 | 6:10 | 15 |
| 9 | Asante Kotoko | 10 | 3 | 4 | 3 | 9:10 | 13 |
| 10 | Swedru All Blacks | 10 | 3 | 3 | 4 | 8:8 | 12 |
| 11 | Bibiani Gold Stars FC | 10 | 3 | 3 | 4 | 8:9 | 12 |
| 12 | Berekum Chelsea | 10 | 3 | 3 | 4 | 9:12 | 12 |
| 13 | Vision | 11 | 2 | 5 | 4 | 11:12 | 11 |
| 14 | Karela | 11 | 3 | 2 | 6 | 8:12 | 11 |
| 15 | Heart of Lions | 11 | 3 | 2 | 6 | 11:18 | 11 |
| 16 | Dream Fc | 11 | 2 | 4 | 5 | 11:16 | 10 |
| 17 | Young Apostles | 10 | 2 | 2 | 6 | 6:12 | 8 |
| 18 | Debibi | 2 | 0 | 1 | 1 | 2:4 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →