Kenyan Premier League · Kenya · (UTC+8)
0:0
| Date | Match | Score | Res |
|---|---|---|---|
| 31 May 2026 | Mathare United – Bandari | 1:0 | W |
| 23 May 2026 | Ulinzi Stars – Mathare United | 2:1 | L |
| 16 May 2026 | Mara Sugar – Mathare United | 0:1 | W |
| 10 May 2026 | Mathare United – Aps Bomet | 0:2 | L |
| 2 May 2026 | Sofapaka – Mathare United | 2:2 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 31 May 2026 | Tusker FC – Aps Bomet | 1:1 | D |
| 24 May 2026 | Aps Bomet – AFC Léopard | 2:1 | W |
| 20 May 2026 | Bandari – Aps Bomet | 0:2 | W |
| 10 May 2026 | Mathare United – Aps Bomet | 0:2 | W |
| 6 May 2026 | Aps Bomet – Kenya Commercial Bank | 1:0 | W |
2 meetings in our data: Mathare United won 0, Aps Bomet won 1, 1 draws.
| Date | Match | Score |
|---|---|---|
| 10 May 2026 | Mathare United – Aps Bomet Kenyan Premier League | 0:2 |
| 9 Nov 2025 | Aps Bomet – Mathare United Kenyan Premier League | 1:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Shabana | 2 | 1 | 1 | 0 | 1:0 | 4 |
| 4 | KCB | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 5 | Aps Bomet | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 6 | Murang'a Seal | 2 | 1 | 0 | 1 | 7:5 | 3 |
| 7 | Tusker FC | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 8 | Nairobi United | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 9 | Mara Sugar | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 10 | 3K FC | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 11 | Police | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 12 | Migori Youth FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 13 | AFC Léopard | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 14 | Bandari | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 15 | Mathare United | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 16 | Ulinzi Stars | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 17 | Mombasa United FC | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 18 | Posta Rangers FC | 2 | 0 | 0 | 2 | 1:6 | 0 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →