Kenyan Premier League · Kenya · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 18 Oct 2026 | Shabana – Nairobi United | 0:0 | D |
| 11 Oct 2026 | Nairobi United – Kenya Commercial Bank | 2:2 | D |
| 31 May 2026 | Gor Mahia – Nairobi United | 0:1 | W |
| 24 May 2026 | Nairobi United – Police | 0:0 | D |
| 16 May 2026 | Nairobi United – Posta Rangers FC | 2:2 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 18 Oct 2026 | Tusker FC – Singida Black Stars SC | 0:1 | L |
| 11 Oct 2026 | Ulinzi Stars – Tusker FC | 0:2 | W |
| 12 Sep 2026 | Tusker FC – Ahli Wad Madani | 1:0 | W |
| 6 Sep 2026 | Ahli Wad Madani – Tusker FC | 2:2 | D |
| 23 Aug 2026 | Gor Mahia – Tusker FC | 1:3 | W |
2 meetings in our data: Nairobi United won 2, Tusker FC won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 6 May 2026 | Nairobi United – Tusker FC Kenyan Premier League | 1:0 |
| 17 Dec 2025 | Tusker FC – Nairobi United Kenyan Premier League | 0:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Mara Sugar | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 3 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 4 | AFC Léopard | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 5 | Shabana | 2 | 1 | 1 | 0 | 1:0 | 4 |
| 6 | KCB | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 7 | Aps Bomet | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 8 | Murang'a Seal | 2 | 1 | 0 | 1 | 7:5 | 3 |
| 9 | Tusker FC | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 10 | 3K FC | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 11 | Nairobi United | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 12 | Bandari | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 13 | Migori Youth FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 14 | Police | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 15 | Mathare United | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 16 | Ulinzi Stars | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 17 | Mombasa United FC | 2 | 0 | 0 | 2 | 1:3 | 0 |
| 18 | Posta Rangers FC | 2 | 0 | 0 | 2 | 1:6 | 0 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →