Nigeria Premier Football League · Nigeria · (UTC+8)
1 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 3 May 2026 | Shooting Stars – Nasarawa United | 3–2 | L |
| 19 Apr 2026 | Nasarawa United – Warri Wolves | 3–0 | W |
| 13 Apr 2026 | El Kanemi Warriors – Nasarawa United | 1–0 | L |
| 5 Apr 2026 | Nasarawa United – Kun Khalifat | 0–1 | L |
| 28 Mar 2026 | Kwara United – Nasarawa United | 1–0 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 3 May 2026 | Warri Wolves – Plateau United | 1–0 | L |
| 19 Apr 2026 | Plateau United – Kun Khalifat | 1–1 | D |
| 12 Apr 2026 | Rivers United – Plateau United | 1–0 | L |
| 6 Apr 2026 | Plateau United – Ikorodu United | 4–1 | W |
| 28 Mar 2026 | Bendel Insurance Fc – Plateau United | 2–2 | D |
1 meetings in our data: Nasarawa United won 0, Plateau United won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 14 Dec 2025 | Plateau United – Nasarawa United Nigeria Premier Football League | 0–0 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Nasarawa United | 36 | 15 | 8 | 13 | 36:31 |
| Plateau United | 35 | 14 | 5 | 16 | 38:38 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →