Kenyan Premier League · Kenya · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 25 Oct 2026 | Mombasa United FC – Police | 0:0 | D |
| 20 Oct 2026 | Police – AFC Léopard | 1:2 | L |
| 14 Jun 2026 | Tusker FC – Police | 2:1 | L |
| 31 May 2026 | Police – Kakamega Homeboyz | 1:1 | D |
| 27 May 2026 | Police – Kariobangi Sharks | 1:1 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 24 Oct 2026 | Ulinzi Stars – Mara Sugar | 0:0 | D |
| 18 Oct 2026 | Kakamega Homeboyz – Ulinzi Stars | 1:1 | D |
| 11 Oct 2026 | Ulinzi Stars – Tusker FC | 0:2 | L |
| 31 May 2026 | Posta Rangers FC – Ulinzi Stars | 0:1 | W |
| 27 May 2026 | Ulinzi Stars – Tusker FC | 2:0 | W |
2 meetings in our data: Police won 0, Ulinzi Stars won 0, 2 draws.
| Date | Match | Score |
|---|---|---|
| 15 Feb 2026 | Ulinzi Stars – Police Kenyan Premier League | 1:1 |
| 1 Oct 2025 | Police – Ulinzi Stars Kenyan Premier League | 0:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 4 | 4 | 0 | 0 | 7:2 | 12 |
| 2 | Aps Bomet | 5 | 2 | 2 | 1 | 5:2 | 8 |
| 3 | KCB | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 4 | Murang'a Seal | 4 | 2 | 0 | 2 | 11:9 | 6 |
| 5 | Mara Sugar | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 6 | AFC Léopard | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 7 | Shabana | 3 | 1 | 2 | 0 | 1:0 | 5 |
| 8 | 3K FC | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 9 | Kakamega Homeboyz | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 10 | Posta Rangers FC | 4 | 1 | 1 | 2 | 2:6 | 4 |
| 11 | Tusker FC | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 12 | Nairobi United | 4 | 0 | 3 | 1 | 5:6 | 3 |
| 13 | Bandari | 4 | 0 | 3 | 1 | 1:2 | 3 |
| 14 | Migori Youth FC | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 15 | Police | 3 | 0 | 2 | 1 | 2:3 | 2 |
| 16 | Mathare United | 3 | 0 | 2 | 1 | 0:1 | 2 |
| 17 | Ulinzi Stars | 3 | 0 | 2 | 1 | 1:3 | 2 |
| 18 | Mombasa United FC | 4 | 0 | 1 | 3 | 2:6 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →