Liga 2 Peru · Peru · (UTC+8)
1 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 10 Aug 2026 | AD Comerciantes FC – Tacna Heroica | 2–2 | D |
| 3 Aug 2026 | Tacna Heroica – Ayacucho FC | 2–0 | W |
| 27 Jul 2026 | Binacional – Tacna Heroica | 0–3 | W |
| 20 Jul 2026 | Tacna Heroica – Unión Minas | 2–1 | W |
| 22 Jun 2026 | Deportivo Moquegua – Tacna Heroica | 3–2 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 9 Aug 2026 | Sport Huancayo Reserve – Santos FC | 2–0 | W |
| 1 Aug 2026 | Alianza Universidad – Sport Huancayo Reserve | 1–1 | D |
| 19 Jul 2026 | Sport Huancayo Reserve – AD Comerciantes FC | 1–1 | D |
| 2 Jun 2026 | Sport Huancayo Reserve – Ayacucho FC | 0–0 | D |
| 23 May 2026 | Binacional – Sport Huancayo Reserve | 0–1 | W |
1 meetings in our data: Tacna Heroica won 0, Sport Huancayo Reserve won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 2 May 2026 | Sport Huancayo Reserve – Tacna Heroica Liga 2 Peru | 2–0 |
Promotion - Group C
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carlos A. Mannucci | 1 | 1 | 0 | 0 | 7:0 | 5 |
| 2 | Tacna Heroica | 1 | 0 | 1 | 0 | 2:2 | 2 |
| 3 | Alianza Universidad | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Deportivo San Martin | 1 | 0 | 0 | 1 | 0:7 | 0 |
Promotion - Group B
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sport Huancayo Reserve | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Club Deportivo Llacuabamba | 1 | 0 | 1 | 0 | 0:0 | 2 |
| 3 | AD Comerciantes FC | 1 | 0 | 0 | 1 | 0:1 | 2 |
| 4 | ADA Jaén | 1 | 0 | 1 | 0 | 0:0 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →