Uganda Premier League · Uganda · (UTC+8)
1 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 14 Mar 2026 | Entebbe UPPC – Villa | 0–2 | W |
| 10 Mar 2026 | Police – Villa | 1–0 | L |
| 8 Mar 2026 | Villa – Express Fc | 0–0 | D |
| 20 Feb 2026 | Villa – Maroons | 2–0 | W |
| 15 Feb 2026 | URA SC – Villa | 0–0 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 14 Mar 2026 | Lugazi FC – KCC Kampala | 0–3 | W |
| 12 Mar 2026 | KCC Kampala – Express Fc | 3–0 | W |
| 7 Mar 2026 | KCC Kampala – Police | 2–1 | W |
| 2 Mar 2026 | Buhimba United Saints – KCC Kampala | 0–2 | W |
| 19 Feb 2026 | KCC Kampala – Bul | 2–1 | W |
1 meetings in our data: Villa won 0, KCC Kampala won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 5 Oct 2025 | KCC Kampala – Villa Uganda Premier League | 2–1 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Villa | 20 | 11 | 5 | 4 | 28:11 |
| KCC Kampala | 20 | 14 | 2 | 4 | 34:17 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →