Uganda Premier League · Uganda · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 14 Sep 2026 | FC Nouadhibou – Vipers | 0–0 | D |
| 6 Sep 2026 | Vipers – FC Nouadhibou | 1–1 | D |
| 29 Aug 2026 | Vipers – Entebbe UPPC | 0–1 | L |
| 31 Jul 2026 | AS Kigali – Vipers | 2–1 | L |
| 27 Jul 2026 | Gor Mahia – Vipers | 0–1 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 17 Sep 2026 | Updf – Maroons | 1–0 | L |
| 8 Sep 2026 | Maroons – Blacks Power Fc | 1–2 | L |
| 30 Aug 2026 | Maroons – URA SC | 1–2 | L |
| 23 May 2026 | Lugazi FC – Maroons | 0–1 | W |
| 19 May 2026 | Maroons – Vipers | 0–3 | L |
2 meetings in our data: Vipers won 2, Maroons won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 19 May 2026 | Maroons – Vipers Uganda Premier League | 0–3 |
| 23 Nov 2025 | Vipers – Maroons Uganda Premier League | 2–1 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vipers | 1 | 0 | 0 | 1 | 0:1 |
| Maroons | 3 | 0 | 0 | 3 | 2:5 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →