Uganda Premier League · Uganda · (UTC+8)
1 – 1
| Date | Match | Score | Res |
|---|---|---|---|
| 30 Apr 2026 | KCC Kampala – Vipers | 1–1 | D |
| 27 Apr 2026 | Vipers – Entebbe UPPC | 3–0 | W |
| 21 Apr 2026 | Buhimba United Saints – Vipers | 0–2 | W |
| 16 Apr 2026 | Villa – Vipers | 1–1 | D |
| 11 Apr 2026 | Vipers – Kitara Fc | 0–0 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 29 Apr 2026 | URA SC – Maroons | 2–2 | D |
| 24 Apr 2026 | Updf – URA SC | 0–0 | D |
| 21 Apr 2026 | Police – URA SC | 2–1 | L |
| 17 Apr 2026 | URA SC – Bul | 1–1 | D |
| 10 Apr 2026 | Nec Fc – URA SC | 1–0 | L |
1 meetings in our data: Vipers won 1, URA SC won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 25 Jan 2026 | URA SC – Vipers Uganda Premier League | 0–3 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vipers | 25 | 17 | 8 | 0 | 47:13 |
| URA SC | 26 | 4 | 13 | 9 | 22:28 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →