National League North/South · England (UTC+8)
| 날짜 | 경기 | 스코어 | 결과 |
|---|---|---|---|
| 11/11/2026 | Morecambe – Hereford | 2:2 | 무 |
| 07/11/2026 | Chorley FC – Hereford | 1:2 | 승 |
| 31/10/2026 | Hereford – King's Lynn | 0:3 | 패 |
| 28/10/2026 | Hereford – AFC Telford | 0:1 | 패 |
| 24/10/2026 | Macclesfield – Hereford | 1:2 | 승 |
| 날짜 | 경기 | 스코어 | 결과 |
|---|---|---|---|
| 11/11/2026 | Darlington – Oxford City | 1:1 | 무 |
| 31/10/2026 | Spalding United – Darlington | 3:2 | 패 |
| 28/10/2026 | Morecambe – Darlington | 1:0 | 패 |
| 24/10/2026 | Darlington – Spennymoor Town | 3:0 | 승 |
| 17/10/2026 | AFC Telford – Darlington | 2:1 | 패 |
데이터상 맞대결 2경기: Hereford 1승, Darlington 0승, 무승부 1.
| 날짜 | 경기 | 스코어 |
|---|---|---|
| 18/02/2026 | Hereford – Darlington National League North/South | 1:0 |
| 06/09/2025 | Darlington – Hereford National League North/South | 1:1 |
North
| # | 팀 | 경기 | 승 | 무 | 패 | 골 | 승점 |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27:12 | 28 |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 21:11 | 27 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30:22 | 27 |
| 6 | King's Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 |
| 7 | Buxton FC | 16 | 8 | 3 | 5 | 32:27 | 27 |
| 8 | Chester | 15 | 8 | 2 | 5 | 18:14 | 26 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17:19 | 22 |
| 11 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20:17 | 21 |
| 13 | Chorley FC | 15 | 6 | 2 | 7 | 24:25 | 20 |
| 14 | Worksop Town | 15 | 6 | 2 | 7 | 20:21 | 20 |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20:28 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13:17 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22:25 | 16 |
| 21 | Radcliffe Borough | 15 | 5 | 1 | 9 | 19:27 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | 14:29 | 10 |
예측 시장에 이 경기 마켓이 없어 경기 데이터만 보여 드려요(확률 없음).
실시간 시장 확률이 있는 경기 →