esports
VCL Latin America South: 60 matches, 214 pro predictions, 66.8% overall accuracy. Includes the pros who call this league best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-07-13 | KRU Spark – BESTIA | 2:3 | 26 |
| 2026-07-13 | KRÜ Spark – BESTIA | 2:3 | 7 |
| 2026-07-11 | 9z Team – KRU Spark | 0:3 | 3 |
| 2026-07-11 | KRÜ Spark – 9z Team | 3:0 | 2 |
| 2026-07-06 | 9z Team – University War | 2:1 | 5 |
| 2026-07-06 | University War – 9z Team | 1:2 | 3 |
| 2026-07-06 | KRÜ Spark – BESTIA | 0:2 | 7 |
| 2026-07-06 | BESTIA – KRU Spark | 2:0 | 2 |
| 2026-07-04 | 9z Team – BESTIA | 0:2 | 0 |
| 2026-07-04 | BESTIA – 9z Team | 2:0 | 2 |
| 2026-07-04 | KRÜ Spark – University War | 2:0 | 2 |
| 2026-07-04 | University War – KRU Spark | 0:2 | 2 |
| 2026-06-26 | BESTIA – 9z Team | 2:0 | 1 |
| 2026-06-26 | ShindeN – OXEN | 2:0 | 0 |
| 2026-06-26 | 9z Team – BESTIA | 0:2 | 1 |
| 2026-06-26 | University War – KRÜ Spark | 0:2 | 1 |
| 2026-06-25 | Leviatán Academy – KRÜ Blaze | 2:0 | 1 |
| 2026-06-25 | OXEN – ShindeN | 0:2 | 2 |
| 2026-06-24 | University War – 9z Team | 1:2 | 13 |
| 2026-06-24 | 9z Team – University War | 2:1 | 5 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.