Israel · soccer
Israeli Premier League: 116 matches, 5152 pro predictions, 59.7% overall accuracy. Includes the pros who call this league best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| Vigilant-Environment Polymarket | 21 | 90.5% |
| NatiImBackToU Polymarket | 36 | 80.6% |
| Vkplay Polymarket | 30 | 80% |
| 0xbfD770B7ff0 Polymarket | 48 | 70.8% |
| doglover4571 Polymarket | 72 | 69.4% |
| clis41 Kalshi | 15 | 66.7% |
| VeryLucky888 Polymarket | 938 | 65.1% |
| ARocky33 Polymarket | 17 | 64.7% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.