soccer
CONCACAF Champions League: 25 matches, 415 expert predictions, 46.9% overall accuracy. Includes the experts who call this league best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-05-07 | Toluca FC – Los Angeles FC | 49 | |
| 2026-05-06 | Tigres UANL – Nashville SC | 24 | |
| 2026-04-30 | Los Angeles FC – Toluca FC | 47 | |
| 2026-04-29 | Nashville SC – Tigres UANL | 30 | |
| 2026-04-16 | Seattle Sounders FC – Tigres UANL | 3 | |
| 2026-04-09 | Toluca FC – LA Galaxy | 8 | |
| 2026-04-09 | Tigres UANL – Seattle Sounders FC | 14 | |
| 2026-04-08 | Los Angeles FC – Cruz Azul | 30 | |
| 2026-04-08 | Nashville SC – Club América | 63 | |
| 2026-03-19 | Seattle Sounders FC – Vancouver Whitecaps FC | 8 | |
| 2026-03-19 | Inter Miami CF – Nashville SC | 45 | |
| 2026-03-18 | Cruz Azul – Club de Fútbol Monterrey | 2 | |
| 2026-03-11 | Club de Fútbol Monterrey – Cruz Azul | 2 | |
| 2026-02-25 | Los Angeles FC – Real Espana | 2 | |
| 2026-02-25 | Nashville SC – Atletico Ottawa | 1 | |
| 2026-02-20 | Deportivo San Miguelito – LA Galaxy | 1 | |
| 2026-02-19 | Cartagines – Vancouver Whitecaps FC | 8 | |
| 2026-02-18 | Real Espana – Los Angeles FC | 16 | |
| 2026-02-18 | Atletico Ottawa – Nashville SC | 7 | |
| 2026-02-13 | Cruz Azul – Vancouver FC | 2 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.