Ligue 1 · soccer
Stade Rennais F.C. (Ligue 1): 43 matches, 8004 pro predictions, 49.6% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x29c4…6b0e SX Bet | 53 | 84.9% |
| 0x0d6a…4ada SX Bet | 15 | 80% |
| 0x6066…1e9c SX Bet | 45 | 68.9% |
| 0xe2c6…45a2 SX Bet | 539 | 59.9% |
| 0x0de7…3ef5 SX Bet | 94 | 59.6% |
| 0xfd3a…0b17 SX Bet | 1455 | 50.2% |
| 0xdfd1…c530 SX Bet | 242 | 50% |
| 0x4a09…7c7e SX Bet | 18 | 50% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-18 | Paris FC – Stade Rennais F.C. | 4:3 | 311 |
| 2026-10-18 | Paris FC – Stade Rennais F.C. | 4:3 | 0 |
| 2026-10-16 | Stade Rennais F.C. – OFI Crete F.C. | 2:1 | 369 |
| 2026-10-16 | Stade Rennais F.C. – OFI Crete F.C. | 2:1 | 0 |
| 2026-10-11 | Stade Rennais F.C. – AJ Auxerre | 4:1 | 254 |
| 2026-10-11 | Stade Rennais F.C. – AJ Auxerre | 4:1 | 0 |
| 2026-09-20 | Olympique Lyonnais – Stade Rennais F.C. | 4:0 | 148 |
| 2026-09-20 | Olympique Lyonnais – Stade Rennais F.C. | 4:0 | 0 |
| 2026-09-17 | SK Sturm Graz – Stade Rennais F.C. | 0:0 | 490 |
| 2026-09-17 | SK Sturm Graz – Stade Rennais F.C. | 0:0 | 0 |
| 2026-09-12 | Stade Rennais F.C. – Olympique de Marseille | 1:0 | 386 |
| 2026-09-12 | Stade Rennais F.C. – Olympique de Marseille | 1:0 | 0 |
| 2026-09-06 | Angers SCO – Stade Rennais F.C. | 1:2 | 114 |
| 2026-09-06 | Angers SCO – Stade Rennais F.C. | 1:2 | 0 |
| 2026-08-30 | Stade Rennais F.C. – Le Mans F.C. | 3:2 | 105 |
| 2026-08-30 | Stade Rennais F.C. – Le Mans F.C. | 3:2 | 0 |
| 2026-08-24 | Paris Saint Germain – Stade Rennais F.C. | 2:2 | 0 |
| 2026-08-24 | Stade Rennais F.C. – Paris Saint Germain | 2:2 | 546 |
| 2026-08-24 | Stade Rennais F.C. – Paris Saint Germain | 2:2 | 0 |
| 2026-05-18 | Olympique de Marseille – Stade Rennais F.C. | 3:1 | 257 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.