NBA · soccer
Rockets (NBA): 141 matches, 4404 expert predictions, 38.6% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| wuxian888 Polymarket | 15 | 66.7% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-05-03 | Lakers – Rockets | 3 | |
| 2026-04-17 | Rockets – CD San Ignacio | 21 | |
| 2026-04-13 | Rockets – Grizzlies | 7 | |
| 2026-04-08 | Suns – Rockets | 105–119 | 82 |
| 2026-04-06 | Warriors – Rockets | 116–117 | 131 |
| 2026-04-04 | Rockets – Jazz | 6 | |
| 2026-04-02 | Rockets – Iceland men's national football team | 12 | |
| 2026-04-01 | Rockets – Knicks | 111–94 | 106 |
| 2026-03-28 | Grizzlies – Rockets | 109–119 | 14 |
| 2026-03-26 | Timberwolves – Rockets | 110–108 | 60 |
| 2026-03-24 | Bulls – Rockets | 132–124 | 85 |
| 2026-03-22 | Rockets – Liechtenstein men's national football team | 123–122 | 118 |
| 2026-03-21 | Rockets – Hawks | 117–95 | 117 |
| 2026-03-19 | Rockets – Lakers | 116–124 | 71 |
| 2026-03-17 | Rockets – Lakers | 92–100 | 82 |
| 2026-03-14 | Rockets – Leicester City F.C. | 107–105 | 130 |
| 2026-03-12 | Nuggets – Rockets | 129–93 | 163 |
| 2026-03-11 | Rockets – Hungary men's national football team | 113–99 | 62 |
| 2026-03-09 | Spurs – Rockets | 145–120 | 118 |
| 2026-03-07 | Rockets – Trail Blazers | 106–99 | 104 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.