CS2 · esports
G2 (CS2): 21 matches, 383 expert predictions, 66.8% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-13 | G2 – Legacy | 0–3 | 0 |
| 2026-09-13 | G2 – Legacy | 0–3 | 7 |
| 2026-09-12 | BetBoom Team – G2 | 1–2 | 0 |
| 2026-09-12 | BetBoom Team – G2 | 1–2 | 12 |
| 2026-09-11 | FURIA – G2 | 0–2 | 0 |
| 2026-09-11 | G2 – FURIA | 2–0 | 10 |
| 2026-09-10 | G2 – 5star | 2–0 | 0 |
| 2026-09-10 | 5star – G2 | 0–2 | 1 |
| 2026-09-10 | G2 – 9z | 2–1 | 14 |
| 2026-09-10 | 9z – G2 | 1–2 | 0 |
| 2026-09-09 | G2 – BIG | 2–1 | 15 |
| 2026-09-09 | BIG – G2 | 1–2 | 0 |
| 2026-09-08 | Astralis – G2 | 2–1 | 18 |
| 2026-09-08 | G2 – Astralis | 1–2 | 0 |
| 2026-09-04 | Team Falcons – G2 | 2–0 | 0 |
| 2026-09-04 | G2 – Team Falcons | 0–2 | 10 |
| 2026-08-31 | Aurora Gaming – G2 | 1–2 | 20 |
| 2026-08-30 | Natus Vincere – G2 | 0–2 | 5 |
| 2026-08-28 | Team Spirit – G2 | 2–0 | 2 |
| 2026-08-13 | BIG – G2 | 1–2 | 3 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.