ESL Challenger League · esports
The Huns Esports (ESL Challenger League): 23 matches, 247 pro predictions, 55.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-10 | The Huns Esports – Chinggis Warriors | 0:2 | 0 |
| 2026-10-10 | Chinggis Warriors – The Huns Esports | 2:0 | 2 |
| 2026-10-10 | The Huns Esports – Chinggis Warriors | 0:2 | 0 |
| 2026-10-09 | Alter Ego – The Huns Esports | 2:1 | 0 |
| 2026-10-09 | Alter Ego – The Huns Esports | 2:1 | 0 |
| 2026-10-09 | Alter Ego – The Huns Esports | 2:1 | 5 |
| 2026-10-09 | The Huns Esports – The Audacity | 2:0 | 0 |
| 2026-10-09 | The Huns Esports – The Audacity | 2:0 | 0 |
| 2026-10-09 | The Audacity – The Huns Esports | 0:2 | 3 |
| 2026-10-08 | NEXVOID – The Huns Esports | 2:0 | 0 |
| 2026-10-07 | The KnockoutX – The Huns Esports | 2:0 | 0 |
| 2026-10-07 | The KnockoutX – The Huns Esports | 2:0 | 0 |
| 2026-10-07 | The Huns Esports – The KnockoutX | 0:2 | 2 |
| 2026-09-28 | The Huns Esports – NEXVOID | 0:2 | 0 |
| 2026-09-28 | NEXVOID – The Huns Esports | 2:0 | 13 |
| 2026-09-27 | The Huns Esports – Rare Atom | 2:0 | 0 |
| 2026-09-27 | The Huns Esports – Rare Atom | 2:0 | 6 |
| 2026-09-26 | The Huns Esports – Kaleido | 2:1 | 3 |
| 2026-09-26 | The Huns Esports – Kaleido Gaming | 2:1 | 0 |
| 2026-09-26 | The Huns Esports – Kaleido Gaming | 2:1 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.