UEFA Europa League · soccer
FC Universitatea Cluj (UEFA Europa League): 4 matches, 1096 pro predictions, 50.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x68e1…bd35 SX Bet | 117 | 76.1% |
| 0x40c6…32c2 SX Bet | 43 | 62.8% |
| 0xb185…a5da SX Bet | 23 | 56.5% |
| 0xe2c6…45a2 SX Bet | 71 | 54.9% |
| 0xfd3a…0b17 SX Bet | 195 | 52.3% |
| 0x740d…1d84 SX Bet | 39 | 48.7% |
| 0x4a09…7c7e SX Bet | 25 | 40% |
| 0x4c67…986a SX Bet | 21 | 33.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-07-31 | SK Brann – FC Universitatea Cluj | 3:1 | 189 |
| 2026-07-24 | FC Universitatea Cluj – SK Brann | 2:2 | 180 |
| 2026-07-17 | FC Universitatea Cluj – FC Dynamo Kyiv | 0:0 | 297 |
| 2026-07-10 | FC Dynamo Kyiv – FC Universitatea Cluj | 0:0 | 430 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.