Premier League · soccer
Hull City A.F.C. (Premier League): 4 matches, 3073 pro predictions, 50.8% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xc504…f9a3 SX Bet | 30 | 100% |
| 0x6066…1e9c SX Bet | 132 | 83.3% |
| 0x2cb3…8c0d SX Bet | 15 | 73.3% |
| 0x543d…67bc SX Bet | 15 | 60% |
| 0x9e84…8dda SX Bet | 34 | 58.8% |
| 0xe2c6…45a2 SX Bet | 133 | 57.1% |
| 0x68e1…bd35 SX Bet | 107 | 57% |
| 0x1726…1ad4 SX Bet | 55 | 54.5% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-31 | Hull City A.F.C. – Ipswich Town F.C. | 2:2 | 915 |
| 2026-10-25 | Hull City A.F.C. – Brentford | 1:1 | 712 |
| 2026-10-17 | Fulham F.C. – Hull City A.F.C. | 1:0 | 712 |
| 2026-10-11 | Hull City A.F.C. – Everton F.C. | 2:2 | 734 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.