UEFA Nations League · soccer
Switzerland men's national football team (UEFA Nations League): 1 matches, 898 pro predictions, 53.8% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xe2c6…45a2 SX Bet | 46 | 89.1% |
| 0xfd3a…0b17 SX Bet | 101 | 74.3% |
| 0x9e84…8dda SX Bet | 15 | 73.3% |
| 0xe34d…7936 SX Bet | 23 | 69.6% |
| 0xb185…a5da SX Bet | 21 | 61.9% |
| 0x68e1…bd35 SX Bet | 86 | 55.8% |
| 0x740d…1d84 SX Bet | 112 | 31.3% |
| 0x380c…27fc SX Bet | 20 | 0% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-14 | Slovenia men's national football team – Switzerland men's national football team | 0:0 | 898 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.