UEFA Nations League · soccer
Austria men's national football team (UEFA Nations League): 2 matches, 1576 pro predictions, 50% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x6066…1e9c SX Bet | 49 | 81.6% |
| 0xb185…a5da SX Bet | 55 | 70.9% |
| 0xe2c6…45a2 SX Bet | 84 | 61.9% |
| 0xfd3a…0b17 SX Bet | 203 | 61.6% |
| 0x68e1…bd35 SX Bet | 107 | 50.5% |
| 0x740d…1d84 SX Bet | 165 | 41.8% |
| 0x380c…27fc SX Bet | 15 | 26.7% |
| 0xb0f2…28eb SX Bet | 17 | 17.6% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-18 | Israel men's national football team – Austria men's national football team | 1:1 | 1065 |
| 2026-11-15 | Austria men's national football team – Republic of Ireland men's national association football team | 1:0 | 511 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.