FIFA World Cup · soccer
Japan men's national football team (FIFA World Cup): 11 matches, 6874 expert predictions, 54.7% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| lost.leaf Kalshi | 17 | 88.2% |
| work.fur Kalshi | 15 | 73.3% |
| Bomver Polymarket | 16 | 68.8% |
| Enraged-Youth Polymarket | 24 | 66.7% |
| kleomarcus Polymarket | 15 | 66.7% |
| Socialista Polymarket | 16 | 62.5% |
| Ru386 Polymarket | 40 | 60% |
| tengentoppa Polymarket | 29 | 55.2% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.