UEFA Nations League · soccer
Ukraine men's national football team (UEFA Nations League): 18 matches, 4785 pro predictions, 49.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xfcde…6cf4 SX Bet | 89 | 96.6% |
| 0xc504…f9a3 SX Bet | 133 | 88% |
| 0xe2c6…45a2 SX Bet | 168 | 64.9% |
| 0x9e84…8dda SX Bet | 31 | 61.3% |
| 0x0dea…9d60 SX Bet | 46 | 56.5% |
| 0x68e1…bd35 SX Bet | 134 | 56% |
| 0x0de7…3ef5 SX Bet | 17 | 52.9% |
| 0x8d95…9415 SX Bet | 435 | 50.1% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.