UEFA Nations League · soccer
Italy men's national association football team (UEFA Nations League): 14 matches, 4311 pro predictions, 50.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| Jason.Quijano23 Kalshi | 62 | 62.9% |
| 0x8268…a0a1 SX Bet | 435 | 61.1% |
| 0x47d3…0879 SX Bet | 18 | 61.1% |
| 0xb185…a5da SX Bet | 66 | 60.6% |
| 0xfd3a…0b17 SX Bet | 297 | 55.6% |
| 0xe2c6…45a2 SX Bet | 102 | 52% |
| 0x740d…1d84 SX Bet | 35 | 48.6% |
| clis41 Kalshi | 33 | 48.5% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-06 | Italy men's national association football team – Turkey men's national football team | 3:1 | 0 |
| 2026-10-06 | Italy men's national association football team – Turkiye | 3:1 | 0 |
| 2026-10-06 | Italy men's national association football team – Turkiye | 3:1 | 409 |
| 2026-10-03 | France – Italy men's national association football team | 1:1 | 1037 |
| 2026-10-03 | France – Italy men's national association football team | 1:1 | 0 |
| 2026-09-29 | Turkiye – Italy men's national association football team | 1:4 | 410 |
| 2026-09-29 | Turkey men's national football team – Italy men's national association football team | 1:4 | 0 |
| 2026-09-29 | Turkiye – Italy men's national association football team | 1:4 | 0 |
| 2026-09-26 | Italy men's national association football team – Belgium men's national football team | 0:2 | 422 |
| 2026-09-26 | Italy men's national association football team – Belgium men's national football team | 0:2 | 0 |
| 2026-06-08 | Greece men's national football team – Italy men's national association football team | 0:1 | 195 |
| 2026-06-04 | Luxembourg men's national football team – Italy men's national association football team | 0:1 | 206 |
| 2026-04-01 | Bosnia-Herz – Italy men's national association football team | 1:1 | 395 |
| 2026-03-27 | Italy men's national association football team – Northern Ireland men's national association football team | 2:0 | 492 |
| 2025-11-17 | Italy men's national association football team – Norway men's national association football team | 1:4 | 291 |
| 2025-11-14 | Moldova men's national football team – Italy men's national association football team | 0:2 | 125 |
| 2025-10-15 | Italy men's national association football team – Israel men's national football team | 3:0 | 90 |
| 2025-10-12 | Estonia men's national football team – Italy men's national association football team | 1:3 | 120 |
| 2025-09-09 | Israel men's national football team – Italy men's national association football team | 4:5 | 74 |
| 2025-09-06 | Italy men's national association football team – Estonia men's national football team | 5:0 | 45 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.