NFL · football
Houston Texans (NFL): 39 matches, 11618 pro predictions, 50.7% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| thesportsinvestor Kalshi | 15 | 93.3% |
| hard.shade Kalshi | 68 | 91.2% |
| 0xad01…1beb SX Bet | 19 | 89.5% |
| twentytwoclicks Kalshi | 20 | 75% |
| A.Ron Kalshi | 39 | 71.8% |
| 0xcbfa…590d SX Bet | 20 | 70% |
| cheap.cloud Kalshi | 26 | 69.2% |
| 0x8fd4…ba78 SX Bet | 27 | 66.7% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-09 | Los Angeles Chargers – Houston Texans | 22:44 | 319 |
| 2026-11-09 | Los Angeles Chargers – Houston Texans | 22:44 | 0 |
| 2026-11-09 | Los Angeles Chargers – Houston Texans | 22:44 | 339 |
| 2026-10-26 | Houston Texans – New York Giants | 21:27 | 664 |
| 2026-10-26 | Houston Texans – New York Giants | 21:27 | 0 |
| 2026-10-26 | Houston Texans – New York Giants | 21:27 | 622 |
| 2026-10-18 | Jacksonville Jaguars – Houston Texans | 31:34 | 0 |
| 2026-10-18 | Jacksonville Jaguars – Houston Texans | 31:34 | 820 |
| 2026-10-18 | Jacksonville Jaguars – Houston Texans | 31:34 | 1099 |
| 2026-10-12 | Tennessee Titans – Houston Texans | 3:26 | 490 |
| 2026-10-12 | Tennessee Titans – Houston Texans | 3:26 | 0 |
| 2026-10-12 | Tennessee Titans – Houston Texans | 3:26 | 371 |
| 2026-10-05 | Houston Texans – Dallas Cowboys | 30:34 | 292 |
| 2026-10-05 | Houston Texans – Dallas Cowboys | 30:34 | 0 |
| 2026-09-28 | Indianapolis Colts – Houston Texans | 19:17 | 273 |
| 2026-09-28 | Indianapolis Colts – Houston Texans | 19:17 | 0 |
| 2026-09-28 | Indianapolis Colts – Houston Texans | 19:17 | 634 |
| 2026-09-21 | Houston Texans – Cincinnati Bengals | 6:20 | 0 |
| 2026-09-21 | Houston Texans – Cincinnati Bengals | 6:20 | 162 |
| 2026-09-14 | Houston Texans – Buffalo Bills | 31:36 | 242 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.