KBO · baseball
SSG Landers (KBO): 146 matches, 754 expert predictions, 64.1% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| heatwave0521 Polymarket | 17 | 88.2% |
| YuliaKyiv Polymarket | 16 | 75% |
| LSS1 Polymarket | 17 | 70.6% |
| 0xff34…694b Polymarket | 49 | 69.4% |
| Vigilant-Environment Polymarket | 39 | 66.7% |
| nuyoi7 Polymarket | 15 | 66.7% |
| pauleta23 Polymarket | 17 | 64.7% |
| pcjones Polymarket | 28 | 57.1% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-20 | SSG Landers – Kiwoom Heroes | 10–5 | 0 |
| 2026-09-20 | SSG Landers – Kiwoom Heroes | 10–5 | 12 |
| 2026-09-20 | SSG Landers – Kiwoom Heroes | 10–5 | 1 |
| 2026-09-20 | SSG Landers – Kiwoom Heroes | 10–5 | 0 |
| 2026-09-17 | NC Dinos – SSG Landers | 1–2 | 0 |
| 2026-09-17 | NC Dinos – SSG Landers | 1–2 | 2 |
| 2026-09-16 | SSG Landers – Lotte Giants | 4–1 | 12 |
| 2026-09-16 | Lotte Giants – SSG Landers | 1–4 | 0 |
| 2026-09-16 | Lotte Giants – SSG Landers | 4–1 | 3 |
| 2026-09-15 | Kia Tigers – SSG Landers | 3–6 | 9 |
| 2026-09-15 | SSG Landers – Kia Tigers | 6–3 | 0 |
| 2026-09-15 | SSG Landers – KT Wiz | 1–3 | 8 |
| 2026-09-15 | SSG Landers – Kia Tigers | 3–6 | 3 |
| 2026-09-15 | Kia Tigers – SSG Landers | 6–3 | 0 |
| 2026-09-13 | Doosan Bears – SSG Landers | 16–9 | 3 |
| 2026-09-12 | Doosan Bears – SSG Landers | 2–3 | 11 |
| 2026-09-11 | Kia Tigers – SSG Landers | 6–3 | 0 |
| 2026-09-11 | Kia Tigers – SSG Landers | 5–2 | 0 |
| 2026-09-11 | Doosan Bears – SSG Landers | 0–1 | 3 |
| 2026-09-10 | SSG Landers – Hanwha Eagles | 4–3 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.