League of Legends · esports
Shifters (League of Legends): 19 matches, 303 expert predictions, 64% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| fkigedgjdgwbg Polymarket | 17 | 35.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-08-14 | Shifters – SK Gaming | 0–2 | 18 |
| 2026-08-07 | Shifters – GIANTX - Game 1 Winner | 1–2 | 27 |
| 2026-08-01 | Movistar KOI – Shifters | 2–1 | 20 |
| 2026-05-14 | Shifters – Galions | 0–2 | 11 |
| 2026-05-05 | Shifters – Movistar KOI | 1–2 | 27 |
| 2026-04-30 | Shifters – Team Vitality - Game 1 Winner | 9 | |
| 2026-04-28 | fnatic – Shifters | 2–1 | 21 |
| 2026-04-26 | Shifters – Natus Vincere | 1–2 | 26 |
| 2026-04-26 | Karmine Corp – Shifters | 9 | |
| 2026-04-24 | Shifters – fnatic | 0–2 | 17 |
| 2026-04-20 | Shifters – G2 Esports - Game 2 Winner | 1 | |
| 2026-04-14 | GIANTX – Shifters | 2–0 | 21 |
| 2026-02-09 | SK Gaming – Shifters | 0–1 | 15 |
| 2026-02-07 | Shifters – Karmine Corp Blue | 1–0 | 13 |
| 2026-02-03 | Shifters – Karmine Corp | 0–1 | 12 |
| 2026-02-01 | Shifters – fnatic | 1–0 | 17 |
| 2026-01-26 | Shifters – Los Ratones | 0–1 | 20 |
| 2026-01-25 | Shifters – G2 Esports | 0–1 | 9 |
| 2026-01-20 | Shifters – Movistar KOI | 10 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.