Swiss Super League · soccer
FC Vaduz (Swiss Super League): 27 matches, 3503 pro predictions, 53% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x0dea…9d60 SX Bet | 62 | 91.9% |
| 0xfcde…6cf4 SX Bet | 27 | 81.5% |
| 0xe2c6…45a2 SX Bet | 122 | 68.9% |
| 0x0d6a…4ada SX Bet | 15 | 66.7% |
| 0x8a0e…daa6 SX Bet | 25 | 60% |
| machilles Kalshi | 19 | 57.9% |
| hyperOU Kalshi | 21 | 57.1% |
| 0x4a09…7c7e SX Bet | 36 | 55.6% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-11 | FC Vaduz – FC Basel | 3:0 | 14 |
| 2026-10-11 | FC Vaduz – FC Basel | 3:0 | 0 |
| 2026-09-20 | FC Vaduz – FC Thun | 1:2 | 131 |
| 2026-09-20 | FC Vaduz – FC Thun | 1:2 | 18 |
| 2026-09-20 | FC Vaduz – FC Thun | 1:2 | 0 |
| 2026-09-13 | FC Zürich – FC Vaduz | 2:1 | 163 |
| 2026-09-13 | FC Zürich – FC Vaduz | 2:1 | 28 |
| 2026-09-13 | FC Zürich – FC Vaduz | 2:1 | 0 |
| 2026-09-05 | FC Vaduz – FC Lausanne-Sport | 3:1 | 50 |
| 2026-09-05 | FC Vaduz – FC Lausanne-Sport | 3:1 | 0 |
| 2026-09-05 | FC Vaduz – FC Lausanne-Sport | 3:1 | 9 |
| 2026-09-03 | FC Luzern – FC Vaduz | 2:1 | 166 |
| 2026-09-03 | FC Luzern – FC Vaduz | 2:1 | 0 |
| 2026-09-03 | FC Luzern – FC Vaduz | 2:1 | 50 |
| 2026-08-30 | FC Vaduz – Grasshopper Club Zürich | 5:2 | 41 |
| 2026-08-30 | FC Vaduz – Grasshopper Club Zürich | 5:2 | 0 |
| 2026-08-30 | FC Vaduz – Grasshopper Club Zürich | 5:2 | 0 |
| 2026-08-30 | FC Vaduz – Grasshopper | 5:2 | 25 |
| 2026-08-23 | BSC Young Boys – FC Vaduz | 4:2 | 34 |
| 2026-08-23 | BSC Young Boys – FC Vaduz | 4:2 | 104 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.