Swiss Super League · soccer
FC Vaduz (Swiss Super League): 12 matches, 506 expert predictions, 63.5% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| machilles Kalshi | 16 | 56.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-03 | FC Luzern – FC Vaduz | 2–1 | 0 |
| 2026-09-03 | FC Luzern – FC Vaduz | 2–1 | 16 |
| 2026-08-30 | FC Vaduz – Grasshopper Club Zürich | 5–2 | 0 |
| 2026-08-30 | FC Vaduz – Grasshopper Club Zürich | 5–2 | 0 |
| 2026-08-30 | FC Vaduz – Grasshopper | 5–2 | 6 |
| 2026-08-23 | BSC Young Boys – FC Vaduz | 4–2 | 0 |
| 2026-08-23 | BSC Young Boys – FC Vaduz | 4–2 | 0 |
| 2026-08-23 | BSC Young Boys – FC Vaduz | 4–2 | 6 |
| 2026-08-23 | Young Boys Bern – FC Vaduz | 4–2 | 0 |
| 2026-08-14 | FC Vaduz – FC Inter Turku | 2–2 | 0 |
| 2026-08-14 | FC Vaduz – FC Inter Turku | 2–2 | 21 |
| 2026-08-13 | FC Vaduz – FC Inter Turku | 2–2 | 18 |
| 2026-08-09 | FC Sion – FC Vaduz | 3–2 | 0 |
| 2026-08-09 | FC Sion – FC Vaduz | 3–2 | 53 |
| 2026-08-06 | FC Inter Turku – FC Vaduz | 2–1 | 0 |
| 2026-08-06 | FC Inter Turku – FC Vaduz | 2–1 | 135 |
| 2026-08-02 | FC Vaduz – FC St. Gallen | 2–3 | 0 |
| 2026-08-02 | FC Vaduz – FC St. Gallen | 2–3 | 14 |
| 2026-07-30 | Atlètic Club d'Escaldes – FC Vaduz | 0–2 | 0 |
| 2026-07-30 | Atletic Club Descaldes – FC Vaduz | 0–2 | 2 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.