Liga de Primera · soccer
O'Higgins F.C. (Liga de Primera): 28 matches, 3489 pro predictions, 52.8% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x0dea…9d60 SX Bet | 28 | 85.7% |
| 0x0de7…3ef5 SX Bet | 35 | 80% |
| shenchu Kalshi | 16 | 68.8% |
| WorkerTrader Kalshi | 15 | 66.7% |
| 0xe2c6…45a2 SX Bet | 96 | 60.4% |
| 0x8268…a0a1 SX Bet | 212 | 58.5% |
| machilles Kalshi | 19 | 57.9% |
| 0xc88f…3754 SX Bet | 17 | 52.9% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-11 | Club Deportivo Huachipato – O'Higgins F.C. | 2:0 | 30 |
| 2026-10-11 | Club Deportivo Huachipato – O'Higgins F.C. | 2:0 | 0 |
| 2026-10-11 | Club Deportivo Huachipato – O'Higgins F.C. | 2:0 | 0 |
| 2026-09-14 | Audax Italiano – O'Higgins F.C. | 1:0 | 95 |
| 2026-09-14 | Audax Italiano – O'Higgins F.C. | 1:0 | 67 |
| 2026-09-14 | Audax Italiano – O'Higgins F.C. | 1:0 | 0 |
| 2026-09-14 | Audax Italiano – O'Higgins F.C. | 1:0 | 0 |
| 2026-09-07 | O'Higgins F.C. – Unión La Calera | 2:1 | 84 |
| 2026-09-07 | O'Higgins F.C. – Unión La Calera | 2:1 | 0 |
| 2026-09-07 | O'Higgins F.C. – Unión La Calera | 2:1 | 38 |
| 2026-09-07 | O'Higgins F.C. – Unión La Calera | 2:1 | 0 |
| 2026-09-01 | Universidad Catolica Santiago – O'Higgins F.C. | 3:2 | 95 |
| 2026-09-01 | Club Deportivo Universidad Católica – O'Higgins F.C. | 3:2 | 295 |
| 2026-09-01 | Club Deportivo Universidad Católica – O'Higgins F.C. | 3:2 | 0 |
| 2026-09-01 | Club Deportivo Universidad Católica – O'Higgins F.C. | 3:2 | 0 |
| 2026-08-24 | O'Higgins F.C. – C.D. Palestino | 0:1 | 89 |
| 2026-08-24 | O'Higgins F.C. – C.D. Palestino | 0:1 | 139 |
| 2026-08-24 | O'Higgins F.C. – C.D. Palestino | 0:1 | 14 |
| 2026-08-24 | O'Higgins F.C. – C.D. Palestino | 0:1 | 0 |
| 2026-08-17 | Club Social y Deportivo Colo Colo – O'Higgins F.C. | 2:2 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.