Liga de Primera · soccer
Coquimbo (Liga de Primera): 13 matches, 416 expert predictions, 52.8% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| clis41 Kalshi | 19 | 42.1% |
| 0xc88f…3754 SX Bet | 33 | 33.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-03 | Coquimbo – U de Concepcion | 1–0 | 29 |
| 2026-08-31 | Coquimbo – Club Deportivo Huachipato | 0–1 | 27 |
| 2026-08-27 | Coquimbo – Club Deportivo Universidad Católica | 1–2 | 53 |
| 2026-08-23 | D. Concepcion – Coquimbo | 0–4 | 5 |
| 2026-08-23 | D. Concepcion – Coquimbo | 0–4 | 8 |
| 2026-08-20 | Coquimbo – Club Atlético Platense | 0–0 | 27 |
| 2026-08-13 | Club Atlético Platense – Coquimbo | 1–1 | 0 |
| 2026-08-13 | Club Atlético Platense – Coquimbo | 1–1 | 143 |
| 2026-08-09 | Coquimbo – Club Deportes La Serena | 1–1 | 0 |
| 2026-08-09 | Coquimbo – Club Deportes La Serena | 1–1 | 27 |
| 2026-08-08 | Coquimbo – U de Concepcion | 0 | |
| 2026-08-02 | C.D. Palestino – Coquimbo | 2–1 | 0 |
| 2026-08-02 | C.D. Palestino – Coquimbo | 2–1 | 41 |
| 2026-07-26 | Coquimbo – U de Concepcion | 4 | |
| 2026-06-13 | Coquimbo – O'Higgins F.C. | 19 | |
| 2026-05-31 | Club de Deportes Limache – Coquimbo | 2–3 | 14 |
| 2026-05-27 | C.D. Nacional – Coquimbo | 1–0 | 19 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.