WNBA · basketball
Indiana Fever (WNBA): 39 matches, 5803 expert predictions, 59.6% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| lost.leaf Kalshi | 36 | 100% |
| benicillin Kalshi | 19 | 89.5% |
| lonelyangel Kalshi | 35 | 82.9% |
| renfielddebergerac Kalshi | 22 | 81.8% |
| twentytwoclicks Kalshi | 27 | 81.5% |
| Hackelven Kalshi | 28 | 78.6% |
| Bmoney9035 Kalshi | 23 | 78.3% |
| tarzan.bh Kalshi | 102 | 77.5% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-08-29 | Indiana Fever – Connecticut Sun | 111–91 | 92 |
| 2026-08-24 | Chicago Sky – Indiana Fever | 90–113 | 98 |
| 2026-08-23 | New York Liberty – Indiana Fever | 109–102 | 123 |
| 2026-08-21 | Dallas Wings – Indiana Fever | 91–85 | 0 |
| 2026-08-21 | Dallas Wings – Indiana Fever | 91–85 | 147 |
| 2026-08-19 | Toronto FC – Indiana Fever | 95–101 | 0 |
| 2026-08-19 | Toronto Tempo – Indiana Fever | 95–101 | 136 |
| 2026-08-17 | Atlanta United FC – Indiana Fever | 91–95 | 0 |
| 2026-08-17 | Atlanta Dream – Indiana Fever | 91–95 | 183 |
| 2026-08-15 | Indiana Fever – Dallas Wings | 98–87 | 0 |
| 2026-08-15 | Indiana Fever – Dallas Wings | 98–87 | 146 |
| 2026-08-12 | Indiana Fever – New York Liberty | 106–92 | 0 |
| 2026-08-12 | Indiana Fever – New York Liberty | 106–92 | 184 |
| 2026-08-09 | Chicago Blackhawks – Indiana Fever | 86–90 | 0 |
| 2026-08-09 | Chicago Sky – Indiana Fever | 86–90 | 161 |
| 2026-08-07 | Indiana Fever – Las Vegas Aces | 84–86 | 212 |
| 2026-08-07 | Indiana Fever – Las Vegas Aces | 84–86 | 0 |
| 2026-08-03 | Minnesota Lynx – Indiana Fever | 108–100 | 0 |
| 2026-08-03 | Minnesota Lynx – Indiana Fever | 108–100 | 136 |
| 2026-08-01 | Portland Timbers – Indiana Fever | 98–112 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.