Liga 2 Peru · Peru · (UTC+8)
1 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 18 Aug 2026 | Santos FC – Alianza Universidad | 3–3 | D |
| 1 Aug 2026 | Alianza Universidad – Sport Huancayo Reserve | 1–1 | D |
| 25 Jul 2026 | AD Comerciantes FC – Alianza Universidad | 1–0 | L |
| 19 Jul 2026 | Alianza Universidad – Ayacucho FC | 3–2 | W |
| 27 Jun 2026 | Alianza Universidad – Unión Minas | 3–1 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 17 Aug 2026 | Tacna Heroica – Sport Huancayo Reserve | 1–0 | W |
| 10 Aug 2026 | AD Comerciantes FC – Tacna Heroica | 2–2 | D |
| 3 Aug 2026 | Tacna Heroica – Ayacucho FC | 2–0 | W |
| 27 Jul 2026 | Binacional – Tacna Heroica | 0–3 | W |
| 20 Jul 2026 | Tacna Heroica – Unión Minas | 2–1 | W |
1 meetings in our data: Alianza Universidad won 0, Tacna Heroica won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 10 May 2026 | Tacna Heroica – Alianza Universidad Liga 2 Peru | 0–0 |
Promotion - Group C
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carlos A. Mannucci | 1 | 1 | 0 | 0 | 7:0 | 5 |
| 2 | Tacna Heroica | 1 | 0 | 1 | 0 | 2:2 | 2 |
| 3 | Alianza Universidad | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Deportivo San Martin | 1 | 0 | 0 | 1 | 0:7 | 0 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →