Kenyan Premier League · Kenya · (UTC+8)
2:2
| Date | Match | Score | Res |
|---|---|---|---|
| 1 Nov 2026 | AFC Léopard – Kakamega Homeboyz | 2:0 | L |
| 28 Oct 2026 | Kakamega Homeboyz – Gor Mahia | 0:1 | L |
| 18 Oct 2026 | Kakamega Homeboyz – Ulinzi Stars | 1:1 | D |
| 14 Oct 2026 | Mombasa United FC – Kakamega Homeboyz | 0:1 | W |
| 31 May 2026 | Police – Kakamega Homeboyz | 1:1 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 2 Nov 2026 | Shabana – Police | 0:1 | W |
| 29 Oct 2026 | Police – Ulinzi Stars | 1:0 | W |
| 25 Oct 2026 | Mombasa United FC – Police | 0:0 | D |
| 20 Oct 2026 | Police – AFC Léopard | 1:2 | L |
| 14 Jun 2026 | Tusker FC – Police | 2:1 | L |
2 meetings in our data: Kakamega Homeboyz won 0, Police won 0, 2 draws.
| Date | Match | Score |
|---|---|---|
| 31 May 2026 | Police – Kakamega Homeboyz Kenyan Premier League | 1:1 |
| 22 Dec 2025 | Kakamega Homeboyz – Police Kenyan Premier League | 2:2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 6 | 4 | 1 | 1 | 9:5 | 13 |
| 2 | KCB | 7 | 4 | 1 | 2 | 9:6 | 13 |
| 3 | AFC Léopard | 6 | 2 | 4 | 0 | 4:1 | 10 |
| 4 | Aps Bomet | 7 | 2 | 3 | 2 | 5:3 | 9 |
| 5 | Police | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 6 | Shabana | 6 | 2 | 3 | 1 | 5:4 | 9 |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 7:7 | 9 |
| 8 | 3K FC | 6 | 2 | 3 | 1 | 7:8 | 9 |
| 9 | Murang'a Seal | 6 | 2 | 2 | 2 | 13:11 | 8 |
| 10 | Bandari | 6 | 1 | 4 | 1 | 3:3 | 7 |
| 11 | Posta Rangers FC | 6 | 2 | 1 | 3 | 5:9 | 7 |
| 12 | Tusker FC | 4 | 2 | 0 | 2 | 6:4 | 6 |
| 13 | Migori Youth FC | 5 | 1 | 3 | 1 | 5:4 | 6 |
| 14 | Ulinzi Stars | 6 | 1 | 3 | 2 | 5:7 | 6 |
| 15 | Nairobi United | 6 | 0 | 5 | 1 | 7:8 | 5 |
| 16 | Mathare United | 6 | 1 | 2 | 3 | 4:6 | 5 |
| 17 | Kakamega Homeboyz | 5 | 1 | 2 | 2 | 4:6 | 5 |
| 18 | Mombasa United FC | 6 | 0 | 1 | 5 | 4:11 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →