Ghana Premier League · Ghana · (UTC+8)
1 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 20 Sep 2026 | Aduana Stars – Karela | 2–1 | L |
| 13 Sep 2026 | Karela – Bechem United | 3–1 | W |
| 6 Sep 2026 | Samartex – Karela | 3–1 | L |
| 24 May 2026 | Karela – Nations FC | 0–1 | L |
| 17 May 2026 | Karela – Swedru All Blacks | 1–0 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 20 Sep 2026 | Hearts of Oak – Bechem United | 0–0 | D |
| 13 Sep 2026 | Bibiani Gold Stars FC – Hearts of Oak | 1–2 | W |
| 6 Sep 2026 | Hearts of Oak – Berekum Chelsea | 4–0 | W |
| 24 May 2026 | Hearts of Oak – Medeama SC | 4–2 | W |
| 17 May 2026 | Samartex – Hearts of Oak | 1–0 | L |
2 meetings in our data: Karela won 1, Hearts of Oak won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 6 May 2026 | Hearts of Oak – Karela Ghana Premier League | 0–0 |
| 7 Dec 2025 | Karela – Hearts of Oak Ghana Premier League | 2–0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Samartex | 4 | 2 | 2 | 0 | 6:3 | 8 |
| 2 | Hearts of Oak | 4 | 2 | 1 | 1 | 6:2 | 7 |
| 3 | Port City | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 4 | Aduana Stars | 4 | 2 | 1 | 1 | 4:2 | 7 |
| 5 | Bechem United | 4 | 2 | 1 | 1 | 3:3 | 7 |
| 6 | Karela | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 7 | Basake Holy Stars FC | 4 | 2 | 0 | 2 | 3:5 | 6 |
| 8 | Medeama SC | 3 | 1 | 2 | 0 | 7:4 | 5 |
| 9 | Vision | 4 | 1 | 2 | 1 | 6:5 | 5 |
| 10 | Heart of Lions | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 11 | Ashanti Gold | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 12 | Asante Kotoko | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 13 | Berekum Chelsea | 4 | 1 | 1 | 2 | 5:8 | 4 |
| 14 | Bibiani Gold Stars FC | 4 | 1 | 0 | 3 | 4:7 | 3 |
| 15 | Young Apostles | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 16 | Swedru All Blacks | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 17 | Dream Fc | 4 | 0 | 1 | 3 | 5:9 | 1 |
| 18 | Debibi | 0 | 0 | 0 | 0 | 0:0 | 0 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →