Uganda Premier League · Uganda · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 3 Nov 2026 | Police – Kitara Fc | 1:1 | D |
| 31 Oct 2026 | Updf – Kitara Fc | 0:1 | W |
| 26 Oct 2026 | Al Ahly SC – Kitara Fc | 4:0 | L |
| 17 Oct 2026 | Kitara Fc – Al Ahly SC | 1:2 | L |
| 10 Oct 2026 | Kataka FC – Kitara Fc | 1:2 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 6 Nov 2026 | Express Fc – Blacks Power Fc | 3:2 | L |
| 31 Oct 2026 | Blacks Power Fc – Nec Fc | 0:1 | L |
| 27 Oct 2026 | Villa – Blacks Power Fc | 0:0 | D |
| 24 Oct 2026 | Blacks Power Fc – URA SC | 3:2 | W |
| 11 Oct 2026 | Mbarara City – Blacks Power Fc | 2:1 | L |
No previous meetings in our data.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nec Fc | 10 | 7 | 2 | 1 | 19:5 | 23 |
| 2 | Bul | 9 | 7 | 2 | 0 | 18:6 | 23 |
| 3 | Villa | 10 | 6 | 3 | 1 | 19:6 | 21 |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | 11:4 | 19 |
| 5 | KCC Kampala | 9 | 6 | 1 | 2 | 12:6 | 19 |
| 6 | Police | 10 | 4 | 3 | 3 | 10:13 | 15 |
| 7 | Vipers | 9 | 4 | 2 | 3 | 15:4 | 14 |
| 8 | URA SC | 9 | 4 | 1 | 4 | 11:13 | 13 |
| 9 | Blacks Power Fc | 10 | 4 | 1 | 5 | 11:15 | 13 |
| 10 | Kitara Fc | 6 | 3 | 3 | 0 | 7:4 | 12 |
| 11 | Maroons | 9 | 3 | 2 | 4 | 13:11 | 11 |
| 12 | Express Fc | 10 | 2 | 5 | 3 | 10:11 | 11 |
| 13 | Updf | 9 | 2 | 2 | 5 | 4:8 | 8 |
| 14 | Mbarara City | 9 | 2 | 2 | 5 | 5:10 | 8 |
| 15 | Lugazi FC | 10 | 2 | 2 | 6 | 6:15 | 8 |
| 16 | Kigezi Homeboyz FC | 8 | 1 | 1 | 6 | 4:13 | 4 |
| 17 | Ntugasaze FC | 9 | 1 | 1 | 7 | 6:22 | 4 |
| 18 | Kataka FC | 10 | 0 | 3 | 7 | 10:25 | 3 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →