National League North/South · England · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 31 Oct 2026 | Truro City – Ebbsfleet United | 3:0 | W |
| 28 Oct 2026 | Truro City – Slough | 3:1 | W |
| 24 Oct 2026 | Hampton & Richmond – Truro City | 3:4 | W |
| 17 Oct 2026 | Sutton United – Truro City | 1:0 | L |
| 10 Oct 2026 | Braintree Town – Truro City | 1:2 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 7 Nov 2026 | Dagenham and Redbridge – Billericay | 2:2 | D |
| 31 Oct 2026 | Billericay – Hemel Hempstead | 5:0 | W |
| 28 Oct 2026 | Billericay – Hampton & Richmond | 2:2 | D |
| 10 Oct 2026 | Billericay – Farnborough FC | 4:0 | W |
| 26 Sep 2026 | Billericay – Torquay | 3:0 | W |
No previous meetings in our data.
South
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 16 | 10 | 5 | 1 | 38:12 | 35 |
| 2 | Maidstone United | 16 | 10 | 2 | 4 | 28:19 | 32 |
| 3 | Truro City | 14 | 9 | 3 | 2 | 27:12 | 30 |
| 4 | Farnham Town | 16 | 9 | 2 | 5 | 32:20 | 29 |
| 5 | Salisbury City | 14 | 8 | 4 | 2 | 25:10 | 28 |
| 6 | Dorking Wanderers | 15 | 7 | 6 | 2 | 34:23 | 27 |
| 7 | Billericay | 14 | 7 | 5 | 2 | 34:18 | 26 |
| 8 | Chelmsford City | 16 | 5 | 10 | 1 | 25:17 | 25 |
| 9 | Dagenham and Redbridge | 16 | 7 | 4 | 5 | 15:13 | 25 |
| 10 | Tonbridge Angels | 16 | 7 | 3 | 6 | 28:19 | 24 |
| 11 | Horsham | 16 | 5 | 7 | 4 | 23:19 | 22 |
| 12 | Dover Athletic | 14 | 6 | 4 | 4 | 20:19 | 22 |
| 13 | Weston super Mare | 15 | 6 | 3 | 6 | 25:22 | 21 |
| 14 | Torquay | 14 | 5 | 5 | 4 | 22:17 | 20 |
| 15 | Folkestone Invicta | 15 | 5 | 5 | 5 | 22:18 | 20 |
| 16 | AFC Totton | 16 | 6 | 1 | 9 | 17:29 | 19 |
| 17 | Farnborough FC | 16 | 5 | 2 | 9 | 13:33 | 17 |
| 18 | Maidenhead | 16 | 3 | 7 | 6 | 15:20 | 16 |
| 19 | Braintree Town | 15 | 5 | 1 | 9 | 22:38 | 16 |
| 20 | Hemel Hempstead | 16 | 3 | 6 | 7 | 15:24 | 15 |
| 21 | Chesham United | 15 | 3 | 2 | 10 | 20:33 | 11 |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | 19:37 | 10 |
| 23 | Walton & Hersham | 15 | 2 | 2 | 11 | 11:36 | 8 |
| 24 | Slough | 16 | 2 | 1 | 13 | 18:40 | 7 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →