Uganda Premier League · Uganda · (UTC+8)
| Date | Match | Score | Res |
|---|---|---|---|
| 28 Oct 2026 | Mbarara City – Vipers | 1:0 | L |
| 24 Oct 2026 | Vipers – Police | 0:0 | D |
| 15 Oct 2026 | Kataka FC – Vipers | 0:5 | W |
| 12 Oct 2026 | Vipers – Maroons | 1:1 | D |
| 8 Oct 2026 | Blacks Power Fc – Vipers | 0:4 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 28 Oct 2026 | KCC Kampala – Lugazi FC | 2:1 | L |
| 21 Oct 2026 | Lugazi FC – Express Fc | 0:0 | D |
| 13 Oct 2026 | Lugazi FC – Bul | 0:0 | D |
| 7 Oct 2026 | Maroons – Lugazi FC | 3:0 | L |
| 16 Sep 2026 | Lugazi FC – Police | 0:2 | L |
1 meetings in our data: Vipers won 1, Lugazi FC won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 17 Dec 2025 | Lugazi FC – Vipers Uganda Premier League | 1:2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bul | 7 | 6 | 1 | 0 | 15:4 | 19 |
| 2 | Villa | 8 | 5 | 3 | 0 | 16:3 | 18 |
| 3 | Nec Fc | 8 | 5 | 2 | 1 | 17:5 | 17 |
| 4 | Entebbe UPPC | 8 | 4 | 3 | 1 | 7:2 | 15 |
| 5 | KCC Kampala | 7 | 4 | 1 | 2 | 6:5 | 13 |
| 6 | Blacks Power Fc | 8 | 4 | 1 | 3 | 9:11 | 13 |
| 7 | Vipers | 7 | 3 | 2 | 2 | 13:3 | 11 |
| 8 | Maroons | 8 | 3 | 2 | 3 | 13:8 | 11 |
| 9 | Police | 8 | 3 | 2 | 3 | 7:11 | 11 |
| 10 | Kitara Fc | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 11 | Updf | 7 | 2 | 2 | 3 | 4:6 | 8 |
| 12 | Mbarara City | 7 | 2 | 2 | 3 | 3:5 | 8 |
| 13 | Lugazi FC | 8 | 2 | 2 | 4 | 5:11 | 8 |
| 14 | Express Fc | 8 | 1 | 4 | 3 | 6:8 | 7 |
| 15 | URA SC | 7 | 2 | 1 | 4 | 6:10 | 7 |
| 16 | Kataka FC | 8 | 0 | 3 | 5 | 6:19 | 3 |
| 17 | Ntugasaze FC | 7 | 1 | 0 | 6 | 4:18 | 3 |
| 18 | Kigezi Homeboyz FC | 7 | 0 | 1 | 6 | 2:12 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →