International · soccer
UEFA Champions League: 486 matches, 47593 expert predictions, 54.4% overall accuracy. Includes the experts who call this league best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| zukiii Polymarket | 15 | 100% |
| lost.leaf Kalshi | 96 | 97.9% |
| tarzan.bh Kalshi | 61 | 93.4% |
| town.sheep Kalshi | 29 | 93.1% |
| MrPompasticLoverShagy33.3 Kalshi | 47 | 89.4% |
| toptierrr Kalshi | 26 | 88.5% |
| radiant.plover6060 Kalshi | 15 | 86.7% |
| 0xd730…1948 Polymarket | 22 | 86.4% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-08-27 | Viking FK – GNK Dinamo Zagreb | 3–1 | 43 |
| 2026-08-27 | AEK Athens F.C. – Levski Sofia | 4–0 | 51 |
| 2026-08-27 | Olympique Lyonnais – Fenerbahçe Istanbul | 1–2 | 31 |
| 2026-08-27 | NK Celje – ŠK Slovan Bratislava | 1–2 | 25 |
| 2026-08-27 | AEK Athens F.C. – PFC Levski Sofia | 4–0 | 25 |
| 2026-08-27 | Viking FK – GNK Dinamo Zagreb | 3–1 | 34 |
| 2026-08-27 | Olympique Lyonnais – Fenerbahçe Istanbul | 1–2 | 68 |
| 2026-08-27 | NK Celje – ŠK Slovan Bratislava | 1–2 | 42 |
| 2026-08-27 | Viking FK – GNK Dinamo Zagreb | 3–1 | 0 |
| 2026-08-27 | Olympique Lyonnais – Fenerbahçe Istanbul | 1–2 | 0 |
| 2026-08-27 | AEK Athens F.C. – PFC Levski Sofia | 4–0 | 0 |
| 2026-08-27 | NK Celje – ŠK Slovan Bratislava | 1–2 | 0 |
| 2026-08-27 | A.E.K. – PFC Levski Sofia | 4–0 | 0 |
| 2026-08-27 | NK Celje – ŠK Slovan Bratislava | 1–2 | 0 |
| 2026-08-27 | Viking FK – GNK Dinamo Zagreb | 3–1 | 0 |
| 2026-08-27 | Olympique Lyonnais – Fenerbahçe Istanbul | 1–2 | 0 |
| 2026-08-26 | FK Bodø/Glimt – N.E.C. | 3–0 | 153 |
| 2026-08-26 | LASK Linz – Stalybridge Celtic F.C. | 5–1 | 149 |
| 2026-08-26 | LASK Linz – Celtic F.C. | 5–1 | 63 |
| 2026-08-26 | Bodoe/Glimt – N.E.C. | 3–0 | 21 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.