UEFA Conference League · soccer
Motherwell F.C. (UEFA Conference League): 16 matches, 559 expert predictions, 59.8% overall accuracy. Includes the experts who call this team best, plus every match on record.
| Expert | Records | Accuracy |
|---|---|---|
| emacron Polymarket | 47 | 89.4% |
| clis41 Kalshi | 32 | 71.9% |
| LeLynxMalynx Polymarket | 71 | 71.8% |
| 0xc88f…3754 SX Bet | 26 | 57.7% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-09-03 | Motherwell F.C. – Dundee United F.C. | 3–0 | 17 |
| 2026-09-03 | Motherwell F.C. – Dundee United F.C. | 3–0 | 0 |
| 2026-09-03 | Motherwell F.C. – Dundee United F.C. | 3–0 | 0 |
| 2026-09-02 | Motherwell F.C. – Dundee United F.C. | 3–0 | 42 |
| 2026-08-30 | St. Mirren F.C. – Motherwell F.C. | 3–3 | 21 |
| 2026-08-30 | St. Mirren F.C. – Motherwell F.C. | 3–3 | 0 |
| 2026-08-30 | St. Mirren F.C. – Motherwell F.C. | 3–3 | 0 |
| 2026-08-30 | St. Mirren F.C. – Motherwell F.C. | 3–3 | 51 |
| 2026-08-27 | SC Freiburg – Motherwell F.C. | 4–1 | 0 |
| 2026-08-27 | SC Freiburg – Motherwell F.C. | 4–1 | 25 |
| 2026-08-27 | SC Freiburg – Motherwell F.C. | 4–1 | 0 |
| 2026-08-27 | SC Freiburg – Motherwell F.C. | 4–1 | 33 |
| 2026-08-22 | Motherwell F.C. – Aberdeen F.C. | 0 | |
| 2026-08-22 | Motherwell F.C. – Aberdeen F.C. | 0 | |
| 2026-08-21 | Motherwell F.C. – SC Freiburg | 1–3 | 26 |
| 2026-08-21 | Motherwell F.C. – SC Freiburg | 1–3 | 0 |
| 2026-08-20 | Motherwell F.C. – SC Freiburg | 1–3 | 58 |
| 2026-08-16 | Stenhousemuir F.C. – Motherwell F.C. | 1–0 | 0 |
| 2026-08-16 | Stenhousemuir F.C. – Motherwell F.C. | 1–0 | 2 |
| 2026-08-14 | Motherwell F.C. – Helsingin Jalkapalloklubi | 2–0 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. The expert ranking lists only those with at least 15 records here. Figures aggregate public prediction-market records and are recomputed once a day.