UEFA Nations League · soccer
Bulgaria men's national football team (UEFA Nations League): 17 matches, 3252 pro predictions, 51.4% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| clis41 Kalshi | 19 | 84.2% |
| 0x47d3…0879 SX Bet | 22 | 81.8% |
| 0x9e84…8dda SX Bet | 21 | 71.4% |
| 0xb185…a5da SX Bet | 82 | 65.9% |
| 0x6066…1e9c SX Bet | 39 | 64.1% |
| 0xe2c6…45a2 SX Bet | 164 | 64% |
| 0x0dea…9d60 SX Bet | 16 | 62.5% |
| 0x68e1…bd35 SX Bet | 117 | 59% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-14 | Bulgaria men's national football team – Iceland men's national football team | 0:5 | 38 |
| 2026-11-14 | Bulgaria men's national football team – Iceland men's national football team | 0:5 | 0 |
| 2026-10-07 | Luxembourg men's national football team – Bulgaria men's national football team | 0:2 | 415 |
| 2026-10-07 | Luxembourg men's national football team – Bulgaria men's national football team | 0:2 | 0 |
| 2026-10-07 | Luxembourg men's national football team – Bulgaria men's national football team | 0:2 | 74 |
| 2026-10-03 | Iceland men's national football team – Bulgaria men's national football team | 3:0 | 851 |
| 2026-10-03 | Iceland men's national football team – Bulgaria men's national football team | 3:0 | 105 |
| 2026-10-03 | Iceland men's national football team – Bulgaria men's national football team | 3:0 | 0 |
| 2026-09-30 | Bulgaria men's national football team – Estonia men's national football team | 0:0 | 360 |
| 2026-09-30 | Bulgaria men's national football team – Estonia men's national football team | 0:0 | 114 |
| 2026-09-30 | Bulgaria men's national football team – Estonia men's national football team | 0:0 | 0 |
| 2026-09-26 | Bulgaria men's national football team – Luxembourg men's national football team | 1:2 | 255 |
| 2026-09-26 | Bulgaria men's national football team – Luxembourg men's national football team | 1:2 | 157 |
| 2026-09-26 | Bulgaria men's national football team – Luxembourg men's national football team | 1:2 | 0 |
| 2026-06-06 | Moldova men's national football team – Bulgaria men's national football team | 2:2 | 140 |
| 2026-06-01 | Bulgaria men's national football team – Montenegro men's national football team | 0:1 | 150 |
| 2025-11-19 | Bulgaria men's national football team – Georgia men's national football team | 2:1 | 133 |
| 2025-11-16 | Turkey men's national football team – Bulgaria men's national football team | 2:0 | 77 |
| 2025-10-15 | Spain men's national football team – Bulgaria men's national football team | 4:0 | 18 |
| 2025-10-12 | Bulgaria men's national football team – Turkey men's national football team | 1:6 | 249 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.