CS2 · esports
BC.Game Esports (CS2): 34 partidos, 358 predicciones de cracks, 74.6% de acierto global. Incluye los cracks que mejor aciertan con este equipo y todos los partidos registrados.
| Crack | Registros | Acierto |
|---|---|---|
| funfacts | 16 | 100% |
| Fecha | Partido | Marcador | Predicciones |
|---|---|---|---|
| 2026-10-03 | BC.Game Esports – BBL | 1:2 | 21 |
| 2026-10-02 | BC.Game Esports – Sashi Esport | 1:0 | 7 |
| 2026-10-02 | BC.Game Esports – Voca | 1:0 | 15 |
| 2026-09-04 | GenOne – BC.Game Esports | 0:1 | 2 |
| 2026-08-09 | 100 Thieves – BC.Game Esports | 2:1 | 5 |
| 2026-08-09 | BC.Game Esports – OG | 2:0 | 5 |
| 2026-08-07 | 1win – BC.Game Esports | 0:2 | 1 |
| 2026-07-31 | RoundsGG – BC.Game Esports | 1 | |
| 2026-05-21 | BC.Game Esports – paiN | 0:2 | 33 |
| 2026-05-20 | Team Falcons – BC.Game Esports | 1:0 | 14 |
| 2026-05-12 | B8 – BC.Game Esports | 2:0 | 20 |
| 2026-05-12 | Vitality – BC.Game Esports | 2:0 | 22 |
| 2026-04-07 | FOKUS – BC.Game Esports | 2:0 | 54 |
| 2026-04-06 | BC.Game Esports – Voca | 2:1 | 18 |
| 2026-04-05 | BC.Game Esports – MIBR | 1:2 | 21 |
| 2026-04-04 | MGLZ – BC.Game Esports | 2:0 | 20 |
| 2026-03-14 | BC.Game Esports – OG | 0:1 | 7 |
| 2026-03-14 | BC.Game Esports – Nexus | 0:1 | 2 |
| 2026-03-14 | BC.Game Esports – Alliance | 0:1 | 2 |
| 2026-02-23 | illwill – BC.Game Esports | 4 |
Método: la tasa de acierto es la proporción de predicciones resueltas que fueron correctas; las pendientes no cuentan en el denominador. Las cifras agregan registros públicos de mercados de predicción y se recalculan una vez al día.