CS2 · esports
BC.Game Esports(CS2): 경기 34개, 고수 예측 362개, 전체 정확도 74.6%. 이 팀을 가장 잘 맞힌 고수와 모든 경기 기록을 확인하세요.
| 고수 | 기록 수 | 정확도 |
|---|---|---|
| funfacts | 16 | 100% |
| DumplingBMF | 23 | 34.8% |
| 날짜 | 경기 | 스코어 | 예측 수 |
|---|---|---|---|
| 2026-10-03 | BC.Game Esports – BBL | 1–2 | 20 |
| 2026-10-02 | BC.Game Esports – Sashi Esport | 1–0 | 7 |
| 2026-10-02 | BC.Game Esports – Voca | 1–0 | 17 |
| 2026-09-04 | GenOne – BC.Game Esports | 0–1 | 2 |
| 2026-08-09 | 100 Thieves – BC.Game Esports | 2–1 | 6 |
| 2026-08-09 | BC.Game Esports – OG | 2–0 | 5 |
| 2026-08-07 | 1win – BC.Game Esports | 0–2 | 2 |
| 2026-07-31 | RoundsGG – BC.Game Esports | 1 | |
| 2026-05-21 | BC.Game Esports – paiN | 0–2 | 32 |
| 2026-05-20 | Team Falcons – BC.Game Esports | 1–0 | 14 |
| 2026-05-12 | B8 – BC.Game Esports | 2–0 | 21 |
| 2026-05-12 | Vitality – BC.Game Esports | 2–0 | 22 |
| 2026-04-07 | FOKUS – BC.Game Esports | 2–0 | 53 |
| 2026-04-06 | BC.Game Esports – Voca | 2–1 | 18 |
| 2026-04-05 | BC.Game Esports – MIBR | 1–2 | 22 |
| 2026-04-04 | MGLZ – BC.Game Esports | 2–0 | 20 |
| 2026-03-14 | BC.Game Esports – OG | 0–1 | 7 |
| 2026-03-14 | BC.Game Esports – Nexus | 0–1 | 2 |
| 2026-03-14 | BC.Game Esports – Alliance | 0–1 | 2 |
| 2026-02-23 | illwill – BC.Game Esports | 4 |
계산 방식: 정확도는 결과가 확정된 예측 중 맞힌 비율이며, 결과 대기 중인 예측은 분모에서 제외해요. 수치는 공개 예측 시장 기록을 모아 하루 한 번 다시 계산해요.