Uganda Premier League · Uganda · (UTC+8)
4 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 19 May 2026 | Police – Entebbe UPPC | 1–1 | D |
| 7 May 2026 | Entebbe UPPC – Updf | 2–0 | W |
| 29 Apr 2026 | Entebbe UPPC – Calvary | 2–0 | W |
| 27 Apr 2026 | Vipers – Entebbe UPPC | 3–0 | L |
| 21 Apr 2026 | Entebbe UPPC – KCC Kampala | 0–1 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 19 May 2026 | Bul – Kitara Fc | 1–1 | D |
| 8 May 2026 | Villa – Bul | 0–0 | D |
| 28 Apr 2026 | Bul – Nec Fc | 0–1 | L |
| 25 Apr 2026 | Express Fc – Bul | 0–2 | W |
| 21 Apr 2026 | Bul – Updf | 2–5 | L |
1 meetings in our data: Entebbe UPPC won 1, Bul won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 27 Nov 2025 | Bul – Entebbe UPPC Uganda Premier League | 0–2 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Entebbe UPPC | 28 | 13 | 8 | 7 | 26:19 |
| Bul | 27 | 8 | 9 | 10 | 28:29 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →