Uganda Premier League · Uganda · (UTC+8)
2 – 0
| Date | Match | Score | Res |
|---|---|---|---|
| 19 May 2026 | Maroons – Vipers | 0–3 | W |
| 9 May 2026 | Vipers – URA SC | 1–1 | D |
| 30 Apr 2026 | KCC Kampala – Vipers | 1–1 | D |
| 27 Apr 2026 | Vipers – Entebbe UPPC | 3–0 | W |
| 21 Apr 2026 | Buhimba United Saints – Vipers | 0–2 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 20 May 2026 | Express Fc – Lugazi FC | 0–0 | D |
| 8 May 2026 | Buhimba United Saints – Express Fc | 0–2 | W |
| 28 Apr 2026 | Mbarara City – Express Fc | 2–1 | L |
| 25 Apr 2026 | Express Fc – Bul | 0–2 | L |
| 22 Apr 2026 | Express Fc – Nec Fc | 0–0 | D |
1 meetings in our data: Vipers won 1, Express Fc won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 27 Nov 2025 | Express Fc – Vipers Uganda Premier League | 0–3 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vipers | 27 | 18 | 9 | 0 | 51:14 |
| Express Fc | 28 | 8 | 10 | 10 | 25:27 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →