Uganda Premier League · Uganda · (UTC+8)
2 – 1
| Date | Match | Score | Res |
|---|---|---|---|
| 29 Aug 2026 | Vipers – Entebbe UPPC | 0–1 | W |
| 23 May 2026 | Entebbe UPPC – Bul | 4–0 | W |
| 19 May 2026 | Police – Entebbe UPPC | 1–1 | D |
| 7 May 2026 | Entebbe UPPC – Updf | 2–0 | W |
| 29 Apr 2026 | Entebbe UPPC – Calvary | 2–0 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 23 May 2026 | Villa – Updf | 2–1 | L |
| 19 May 2026 | Updf – Calvary | 0–0 | D |
| 13 May 2026 | Updf – KCC Kampala | 1–2 | L |
| 7 May 2026 | Entebbe UPPC – Updf | 2–0 | L |
| 29 Apr 2026 | Police – Updf | 2–0 | L |
2 meetings in our data: Entebbe UPPC won 2, Updf won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 7 May 2026 | Entebbe UPPC – Updf Uganda Premier League | 2–0 |
| 21 Jan 2026 | Updf – Entebbe UPPC Uganda Premier League | 0–1 |
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Entebbe UPPC | 1 | 1 | 0 | 0 | 1:0 |
| Updf | 0 | 0 | 0 | 0 | 0:0 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →