Uganda Premier League · Uganda · (UTC+8)
0:2
| Date | Match | Score | Res |
|---|---|---|---|
| 15 Oct 2026 | Express Fc – Updf | 1:2 | W |
| 17 Sep 2026 | Updf – Maroons | 1:0 | W |
| 10 Sep 2026 | Police – Updf | 0:0 | D |
| 1 Sep 2026 | Entebbe UPPC – Updf | 2:1 | L |
| 23 May 2026 | Villa – Updf | 2:1 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 13 Oct 2026 | Lugazi FC – Bul | 0:0 | D |
| 15 Sep 2026 | Bul – Blacks Power Fc | 2:1 | W |
| 30 Aug 2026 | Bul – Express Fc | 1:0 | W |
| 23 May 2026 | Entebbe UPPC – Bul | 4:0 | L |
| 19 May 2026 | Bul – Kitara Fc | 1:1 | D |
2 meetings in our data: Updf won 1, Bul won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 21 Apr 2026 | Bul – Updf Uganda Premier League | 2:5 |
| 30 Jan 2026 | Updf – Bul Uganda Premier League | 0:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bul | 6 | 5 | 1 | 0 | 13:3 | 16 |
| 2 | Villa | 6 | 4 | 2 | 0 | 14:3 | 14 |
| 3 | Nec Fc | 6 | 4 | 2 | 0 | 11:2 | 14 |
| 4 | Entebbe UPPC | 6 | 3 | 2 | 1 | 6:2 | 11 |
| 5 | Vipers | 5 | 3 | 1 | 1 | 13:2 | 10 |
| 6 | KCC Kampala | 6 | 3 | 1 | 2 | 4:4 | 10 |
| 7 | Blacks Power Fc | 6 | 3 | 0 | 3 | 6:9 | 9 |
| 8 | Kitara Fc | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 9 | Updf | 6 | 2 | 2 | 2 | 4:5 | 8 |
| 10 | Maroons | 6 | 2 | 1 | 3 | 9:7 | 7 |
| 11 | Lugazi FC | 6 | 2 | 1 | 3 | 4:9 | 7 |
| 12 | Police | 6 | 2 | 1 | 3 | 4:10 | 7 |
| 13 | Mbarara City | 5 | 1 | 2 | 2 | 2:3 | 5 |
| 14 | Express Fc | 6 | 1 | 2 | 3 | 4:6 | 5 |
| 15 | URA SC | 5 | 1 | 1 | 3 | 3:7 | 4 |
| 16 | Ntugasaze FC | 6 | 1 | 0 | 5 | 3:13 | 3 |
| 17 | Kataka FC | 6 | 0 | 2 | 4 | 3:13 | 2 |
| 18 | Kigezi Homeboyz FC | 5 | 0 | 1 | 4 | 1:8 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →